| Monday(A) ~ Wednesday , Friday | Thursday | Monday(B) | |||
|---|---|---|---|---|---|
| Period 1 | 8:35 ~ 9:30 | Period 1 | 8:35 ~ 9:30 | Period 1 | 8:35 ~ 9:25 |
| Period 2 | 9:40 ~ 10:35 | Period 2 | 9:40 ~ 10:35 | Period 2 | 9:35 ~ 10:25 |
| Period 3 | 10:45 ~ 11:40 | Period 3 | 10:45 ~ 11:40 | Period 3 | 10:35 ~ 11:25 |
| Period 4 | 11:50 ~ 12:45 | Period 4 | 11:50 ~ 12:45 | Period 4 | 11:35 ~ 12:25 |
| Lunch break | 12:45 ~ 13:25 | Lunch break | 12:45 ~ 13:25 | Lunch break | 12:25 ~ 13:05 |
| SHR | 13:30 ~ 13:40 | LHR | 13:30 ~ 14:20 | SHR | 13:10 ~ 13:20 |
| Period 5 | 13:50 ~ 14:45 | Period 5 | 14:25 ~ 15:20 | Period 5 | 13:30 ~ 14:20 |
| Period 6 | 14:55 ~ 15:50 | Period 6 | 15:30 ~ 16:25 | Period 6 | 14:30 ~ 15:20 |
| Cleaning | 15:50 ~ 16:05 | Cleaning | 16:25 ~ 16:40 | Period 7 | 15:30 ~ 16:20 | Cleaning | 16:20 ~ 16:35 |
